Description
Individual pouches contain 70 grams of preparation for a finished portion of 350 grams.
€ 25,20
Particularly suitable as a main course of lunch, the MIX 7 PRIMI PIATTI box contains the following products:
Nutritional information
| box products | envelopes | energy (kcal servings) | protein (grams) | 
| Pizza margherita | 1 | 307,2 | 2,9 | 
| Pasta and lentils | 1 | 262 | 10 | 
| Salmon pasta | 1 | 283 | 7 | 
| Pasta with meat sauce | 1 | 281 | 10 | 
| Pasta and beans | 1 | 256 | 10 | 
| Tomato Pasta | 1 | 278 | 6 | 
| Pasta with cheese | 1 | 281 | 10 | 
Individual pouches contain 70 grams of preparation for a finished portion of 350 grams.
PIZZA MARGHERITA cheese (20%) (of which mozzarella (22.5%); corn starch, durum wheat semolina (17.5%), high oleic sunflower oil, tomato (8%), pregelatinized corn starch, maltodextrin, flavorings, basil, salt.
PASTA AND L ENTILS Vegetables: red lentils (34%), potato, tomato; durum wheat semolina (11%); high oleic sunflower oil; maltodextrin; rice flour; anti-caking agent: silicon dioxide; yeast extract; pregelatinized corn starch; salt; parsley; flavorings. May contain traces of soy and mustard.
SALMON PASTA Vegetables: potato, onion; rice flour; maltodextrin; durum wheat semolina (14%); cream; pregelatinized corn starch; fish: salmon (4%), cod (1%); high oleic sunflower oil; flavorings; yeast extract; parsley; paprika extract.
May contain traces of shellfish, soy and mustard.
PASTA AL RAGÙ Vegetables: potato, tomato (8%), onion, carrot; rice flour; high oleic sunflower oil; durum wheat semolina (11%); beef (8.5%); pregelatinized corn starch; yeast extract; burnt sugar; flavorings; cheese; anti-caking agent: silicon dioxide; tara gum; salt; coloring: beta-carotene. May contain traces of soy and mustard.
PASTA AND BEANS vegetables: brown beans (34%), potato, tomato; durum wheat semolina (11%); high oleic sunflower oil; rice flour; pregelatinized corn starch; yeast extract; parsley; flavorings (contains celery); salt.
May contain traces of soy and mustard.
TOMATO PASTA Vegetables: potato, tomato (12.5%), onion; rice flour, high oleic sunflower oil, durum wheat semolina (11%), corn starch, sugar, yeast extract, basil, maltodextrin, pregelatinized corn starch, flavorings (contains celery), salt.
CHEESE PASTA Cheese (22%), rice flour, potato, durum wheat semolina (11%), pregelatinized corn starch, maltodextrin, high oleic sunflower oil, yeast extract, anti-caking agent: silicon dioxide, flavorings, salt.
| NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
| ENERGY | kJ | 373,6 | 1307,7 | 15,6% | 
| kcal | 89,2 | 312,3 | ||
| FATS | g | 4,0 | 14,0 | 20% | 
| of which SATURES | g | 1,3 | 4,4 | 22,2% | 
| CARBOHYDRATES | g | 10,0 | 35,1 | 13,5% | 
| of which SUGARS | g | 1,0 | 3,5 | 3,9% | 
| FIBERS | g | 0,7 | 2,4 | - | 
| PROTEINS | g | 2,8 | 10,1 | 20,2% | 
| SALT | g | 0,7 | 2,6 | 43,4% | 
| *AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) | ||||
| NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
| ENERGY | kJ | 314,2 | 1099,6 | 13,1% | 
| kcal | 75,0 | 262,6 | ||
| FATS | g | 1,8 | 6,2 | 8,8% | 
| of which SATURES | g | 0,2 | 0,6 | 3,1% | 
| CARBOHYDRATES | g | 11,3 | 39,5 | 15,2% | 
| of which SUGARS | g | 0,8 | 2,6 | 2,9% | 
| FIBERS | g | 1,2 | 4,3 | - | 
| PROTEINS | g | 2,9 | 10,1 | 20,3% | 
| SALT | g | 0,3 | 1,1 | 18,3% | 
| *AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) | ||||
| NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
| ENERGY | kJ | 339,6 | 1188,7 | 14,2% | 
| kcal | 81,1 | 283,9 | ||
| FATS | g | 2,5 | 8,7 | 12,4% | 
| of which SATURES | g | 1,0 | 3,5 | 17,3% | 
| CARBOHYDRATES | g | 12,4 | 43,3 | 16,7% | 
| of which SUGARS | g | 0,5 | 1,8 | 2,0% | 
| FIBERS | g | 0,4 | 1,5 | - | 
| PROTEINS | g | 2,0 | 7,1 | 14,3% | 
| SALT | g | 0,5 | 1,7 | 28,5% | 
| *AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) | ||||
| NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
| ENERGY | kJ | 333,8 | 1179,2 | 14,1% | 
| kcal | 79,7 | 281,7 | ||
| FATS | g | 2,8 | 10,0 | 14,3% | 
| of which SATURES | g | 0,6 | 1,9 | 9,8% | 
| CARBOHYDRATES | g | 10,7 | 37,3 | 14,4% | 
| of which SUGARS | g | 1,5 | 5,5 | 6,1% | 
| FIBERS | g | 0,7 | 2,6 | - | 
| PROTEINS | g | 2,8 | 10,0 | 20,0% | 
| SALT | g | 0,3 | 1,0 | 17,2% | 
| *AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) | ||||
| NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
| ENERGY | kJ | 307,2 | 1075,2 | 12,8% | 
| kcal | 73,4 | 256,8 | ||
| FATS | g | 1,6 | 5,6 | 8,0% | 
| of which SATURES | g | 0,2 | 0,6 | 2,8% | 
| CARBOHYDRATES | g | 12,6 | 43,9 | 16,9% | 
| of which SUGARS | g | 1,8 | 6,3 | 6,9% | 
| FIBERS | g | 2,3 | 8,0 | - | 
| PROTEINS | g | 2,9 | 10,3 | 20,7% | 
| SALT | g | 0,3 | 1,0 | 16,1% | 
| *AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) | ||||
| NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
| ENERGY | kJ | 329,7 | 1165,5 | 13,9% | 
| kcal | 78,8 | 278,4 | ||
| FATS | g | 2,1 | 7,5 | 10,8% | 
| of which SATURES | g | 0,2 | 0,7 | 3,5% | 
| CARBOHYDRATES | g | 13,2 | 46,2 | 17,7% | 
| of which SUGARS | g | 2,6 | 9,5 | 10,5% | 
| FIBERS | g | 0,6 | 2,2 | - | 
| PROTEINS | g | 1,7 | 6,0 | 12,1% | 
| SALT | g | 0,2 | 0,9 | 14,3% | 
| *AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) | ||||
| NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
| ENERGY | kJ | 336,5 | 1177,8 | 14,1% | 
| kcal | 80,4 | 281,3 | ||
| FATS | g | 2,6 | 9,1 | 12,9% | 
| of which SATURES | g | 1,1 | 4,0 | 19,9% | 
| CARBOHYDRATES | g | 11,1 | 38,8 | 14,9% | 
| of which SUGARS | g | 0,2 | 0,8 | 0,9% | 
| FIBERS | g | 0,3 | 1,1 | - | 
| PROTEINS | g | 2,9 | 10,1 | 20,1% | 
| SALT | g | 0,8 | 2,7 | 46,5% | 
| *AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) | ||||
Average daily 1600 Calories and 70 gr protein.
240g breakfast milk and cookies with protein
350g of one-pot meal of pasta dishes and 150g fruit mousse
150 g of protein and sugar-free dessert
350 g of single dish of meat, fish or eggs and 150 g of mashed vegetables
gelled drinks
10% discount compared to products purchased individually