Description
Individual pouches contain 70 grams of preparation for a finished portion of 350 grams.
€ 25,20
Particularly suitable as a main course of lunch, the MIX 7 PRIMI PIATTI box contains the following products:
Nutritional information
box products | envelopes | energy (kcal) |
protein (grams) |
Pizza margherita |
1 | 310,7 | 2,5 |
Pasta and lentils | 1 | 253 | 9 |
Salmon pasta | 1 | 281 | 8 |
Pasta with meat sauce | 1 | 287 | 10 |
Pasta and beans | 1 | 259 | 9 |
Tomato Pasta |
1 | 329 | 1,7 |
Pasta with cheese | 1 | 281,3 | 10 |
Individual pouches contain 70 grams of preparation for a finished portion of 350 grams.
PIZZA MARGHERITA cheese (20%) (of which mozzarella (22.5%); corn starch, durum wheat semolina (17.5%), high oleic sunflower oil, tomato (8%), pregelatinized corn starch, maltodextrin, flavorings, basil, salt.
PASTA AND L ENTILS Vegetables: red lentils (34%), potato, tomato; durum wheat semolina (11%); high oleic sunflower oil; maltodextrin; rice flour; anti-caking agent: silicon dioxide; yeast extract; pregelatinized corn starch; salt; parsley; flavorings. May contain traces of soy and mustard.
SALMON PASTA Vegetables: potato, onion; rice flour; maltodextrin; durum wheat semolina (14%); cream; pregelatinized corn starch; fish: salmon (4%), cod (1%); high oleic sunflower oil; flavorings; yeast extract; parsley; paprika extract.
May contain traces of shellfish, soy and mustard.
PASTA AL RAGÙ Vegetables: potato, tomato (8%), onion, carrot; rice flour; high oleic sunflower oil; durum wheat semolina (11%); beef (8.5%); pregelatinized corn starch; yeast extract; burnt sugar; flavorings; cheese; anti-caking agent: silicon dioxide; tara gum; salt; coloring: beta-carotene. May contain traces of soy and mustard.
PASTA AND BEANS vegetables: brown beans (34%), potato, tomato; durum wheat semolina (11%); high oleic sunflower oil; rice flour; pregelatinized corn starch; yeast extract; parsley; flavorings (contains celery); salt.
May contain traces of soy and mustard.
TOMATO PASTA Vegetables: potato, tomato (12.5%), onion; rice flour, high oleic sunflower oil, durum wheat semolina (11%), corn starch, sugar, yeast extract, basil, maltodextrin, pregelatinized corn starch, flavorings (contains celery), salt.
CHEESE PASTA Cheese (22%), rice flour, potato, durum wheat semolina (11%), pregelatinized corn starch, maltodextrin, high oleic sunflower oil, yeast extract, anti-caking agent: silicon dioxide, flavorings, salt.
NUTRITIONAL VALUES finished product | 100 g finished portion | %AR* portion | ||
Energy | 371,6,6 kJ 88,8 kcal | 15,54% | ||
Fats | 4,0 g | 19,96% | ||
of which Saturated | 1,3 g | 22,53% | ||
Carbohydrates | 42,3 g | 16,3% | ||
of which Sugars | 10,3 g | 13,81% | ||
Protein | 2,6 g | 18,42% | ||
Halls | 0,7 g | 43,27% | ||
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
NUTRITIONAL VALUES finished product | 100 g finished portion | %AR* portion | ||
Energy | 314,17 kJ 75,04 kcal | 3,75% | ||
Fats | 1,764 g | 2,52% | ||
of which Saturated | 0,176 g | 0,88% | ||
Carbohydrates | 11,272 g | 4,34% | ||
of which Sugars | 0,742 g | 0,82% | ||
Protein | 2,894 g | 5,79% | ||
Halls | 0,314 g | 5,23% | ||
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
NUTRITIONAL VALUES finished product | 100 g finished portion | %AR* portion | ||
Energy | 339,62 kJ 81,12 kcal | 4,06% | ||
Fats | 2,487 g | 3,55% | ||
of which Saturated | 0,987 g | 4,94% | ||
Carbohydrates | 12,380 g | 4,76% | ||
of which Sugars | 0,524 g | 0,58% | ||
Protein | 2,036 g | 4,07% | ||
Halls | 0,489 g | 8,15% | ||
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
NUTRITIONAL VALUES finished product | 100 g finished portion | %AR* portion | ||
Energy | 333,79 kJ 79,72 kcal | 3,99% | ||
Fats | 2,852 g | 4,07% | ||
of which Saturated | 0,576 g | 2,88% | ||
Carbohydrates | 10,706 g | 4,12% | ||
of which Sugars | 1,498 g | 1,67% | ||
Protein | 2,842 g | 5,68% | ||
Halls | 0,287 g | 4,79% | ||
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
NUTRITIONAL VALUES finished product | 100 g finished portion | %AR* portion | ||
Energy | 307,20 kJ 73,37 kcal | 3,69% | ||
Fats | 1,592 g | 2,27% | ||
of which Saturated | 0,161 g | 0,81% | ||
Carbohydrates | 12,555 g | 4,83% | ||
of which Sugars | 1,787 g | 1,99% | ||
Protein | 2,951 g | 5,90% | ||
Halls | 0,275 g | 4,59% | ||
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
NUTRITIONAL VALUES finished product | 100 g finished portion | %AR* portion | ||
Energy | 329,71 kJ 78,75 kcal | 3,94% | ||
Fats | 2,142 g | 3,06% | ||
of which Saturated | 0,218 g | 1,09% | ||
Carbohydrates | 13,247 g | 5,10% | ||
of which Sugars | 2,630 g | 2,99% | ||
Protein | 1,705 g | 3,41% | ||
Halls | 0,236 g | 3,93% | ||
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
NUTRITIONAL VALUES finished product | 100 g finished portion | %AR* portion | ||
Energy | 336.5 kJ 80.4 kcal | 14,1% | ||
Fats | 2,6 g | 12,9% | ||
of which Saturated | 1,1 g | 19,9% | ||
Carbohydrates | 11,1 g | 14,9% | ||
of which Sugars | 0,2 g | 0,9% | ||
Protein | 2,9 g | 20,1% | ||
Halls | 0,8 g | 45,6% | ||
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
Average daily 1600 Calories and 70 gr protein.
240g breakfast milk and cookies with protein
350 g of single dish of pasta dishes and 150 g fruit mousse
150 g of protein and sugar-free dessert
350 g of single dish of meat, fish or eggs and 150 g of mashed vegetables
gelled drinks
10% discount compared to products purchased individually