Description
Individual pouches contain 70 grams of preparation for a finished portion of 350 grams.
€ 25,20
Suitable for lunch and dinner main dishes for those who love regional cuisine, the MIX 7 PIATTI REGIONALI box contains the following products:
Nutritional information
box products | envelopes | energia (kcal porz.) |
protein (grams) |
Carbonara | 1 | 316 | 13 |
Milanese risotto |
1 | 296 | 6 |
Lasagna Bolognese |
1 | 281 | 10 |
Pasta and chickpeas |
1 | 262 | 9 |
Pesto pasta | 1 | 273 | 7 |
Milanese cutlet |
1 | 342 | 13 |
Cotechino and lentils |
1 | 272 | 16 |
Individual pouches contain 70 grams of preparation for a finished portion of 350 grams.
PASTA ALLA CARBONARA rice flour; potato; egg: yolk (12%), durum wheat semolina (11%); high oleic sunflower oil; cheese; pregelatinized corn starch; pork (6.3%); anti-caking agent: silicon dioxide; whey protein; flavorings; maltodextrin; salt; yeast extract; tara gum. May contain traces of soy and mustard.
RISOTTO ALLA MILANESE rice flour (20%); pregelatinized corn starch; potato; high oleic sunflower oil; cheese; maltodextrin; lactose; flavorings (contains celery); onion; yeast extract; anti-caking agent: silicon dioxide; salt.
LASAGNE ALLA BOLOGNESE vegetables: potato, tomato (8 percent), onion, carrot; rice flour; high oleic sunflower oil; durum wheat semolina (11 percent); meat (9.5 percent): beef, pork; pregelatinized corn starch; yeast extract; burnt sugar; whey protein; flavorings; anti-caking agent: silicon dioxide; salt; coloring: beta-carotene. May contain traces of soy and mustard.
PASTA AND CHICKpeas Vegetables: chickpeas (34%), potato, tomato; durum wheat semolina (11%); rice flour; high oleic sunflower oil; pregelatinized corn starch; maltodextrins; anti-caking agent: silicon dioxide; yeast extract; salt; rosemary; flavorings. May contain traces of soy and mustard.
PASTA AL PESTO rice flour; vegetables: potato, spinach; pregelatinized corn starch; lactose; durum wheat semolina (11%); high oleic sunflower oil; cheese; basil (4%); anti-caking agent: silicon dioxide; flavorings; yeast extract; maltodextrin; salt; coloring: chlorophyll. May contain traces of soy and mustard.
COTOLETTA ALLA MILANESE beef (22%); durum wheat semolina (18%); potato; high oleic sunflower oil; pregelatinized corn starch;egg yolk (11.4%); salt; yeast extract; flavorings. May contain traces of soy and mustard.
COTECHINO AND LENTILS red lentils (37%); potato; high oleic sunflower oil; pork (10%); pea protein isolate; maltodextrin; pregelatinized corn starch; flavorings; salt; burnt sugar; yeast extract; anti-caking agent: silicon dioxide; tara gum; carrot and hibiscus concentrate.
Â
NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
ENERGY | kJ | 369,2 | 1326,8 | 15,8% |
kcal | 88,2 | 316,9 | ||
FATS | g | 4,2 | 14,5 | 20,7% |
of which SATURES | g | 1,1 | 4,2 | 21,2% |
CARBOHYDRATES | g | 8,8 | 32,9 | 12,7% |
of which SUGARS | g | 0,2 | 0,6 | 0,6% |
FIBERS | g | 0,3 | 1,2 | - |
PROTEINS | g | 3,8 | 13,4 | 26,8% |
SALT | g | 0,5 | 1,8 | 30,6% |
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
Â
Â
NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
ENERGY | kJ | 353,7 | 1238,2 | 14,8% |
kcal | 84,5 | 295,7 | ||
FATS | g | 2,9 | 10,2 | 14,6% |
of which SATURES | g | 0,7 | 2,6 | 13,1% |
CARBOHYDRATES | g | 12,4 | 43,5 | 16,7% |
of which SUGARS | g | 1,2 | 4,2 | 4,7% |
FIBERS | g | 0,3 | 1,0 | - |
PROTEINS | g | 1,9 | 6,6 | 13,1% |
SALT | g | 0,5 | 1,7 | 28,2% |
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
Â
NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
ENERGY | kJ | 327,7 | 1147,0 | 13,7% |
kcal | 78,3 | 274,0 | ||
FATS | g | 2,8 | 9,6 | 13,8% |
of which SATURES | g | 0,5 | 1,7 | 8,4% |
CARBOHYDRATES | g | 10,3 | 36,2 | 13,9% |
of which SUGARS | g | 1,5 | 5,3 | 5,9% |
FIBERS | g | 0,7 | 2,6 | - |
PROTEINS | g | 3,0 | 10,5 | 21,0% |
SALT | g | 0,2 | 0,8 | 13,3% |
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
Â
NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
ENERGY | kJ | 317,8 | 1112,4 | 13,3% |
kcal | 75,9 | 265,7 | ||
FATS | g | 2,0 | 6,9 | 9,9% |
of which SATURES | g | 0,2 | 0,7 | 3,7% |
CARBOHYDRATES | g | 11,1 | 38,7 | 14,9% |
of which SUGARS | g | 0,7 | 2,4 | 2,7% |
FIBERS | g | 1,9 | 6,7 | - |
PROTEINS | g | 2,6 | 9,2 | 18,3% |
SALT | g | 0,4 | 1,2 | 20,4% |
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
Â
NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
ENERGY | kJ | 326,7 | 1143,6 | 13,7% |
kcal | 78,0 | 273,1 | ||
FATS | g | 2,3 | 8,1 | 11,5 |
of which SATURES | g | 0,5 | 1,8 | 9,2% |
CARBOHYDRATES | g | 12,1 | 42,3 | 16,3% |
of which SUGARS | g | 2,3 | 8,2 | 9,1% |
FIBERS | g | 0,6 | 2,2 | - |
PROTEINS | g | 1,9 | 6,6 | 13,1% |
SALT | g | 0,3 | 1,2 | 20,0% |
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
Â
NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
ENERGY | kJ | 411,8 | 1441,2 | 17,2% |
kcal | 98,4 | 344,2 | ||
FATS | g | 5,2 | 18,3 | 26,1% |
of which SATURES | g | 1,3 | 4,4 | 22,2% |
CARBOHYDRATES | g | 8,6 | 30,3 | 11,6% |
of which SUGARS | g | 0,4 | 1,3 | 1,5% |
FIBERS | g | 0,3 | 1,2 | - |
PROTEINS | g | 4,0 | 13,9 | 27,9% |
SALT | g | 0,4 | 1,3 | 21,8% |
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
Â
NUTRITIONAL VALUES finished product | 100 g | portion | %AR* portion | |
ENERGY | kJ | 342,5 | 1198,8 | 14,3% |
kcal | 81,8 | 286,3 | ||
FATS | g | 2,6 | 9,2 | 13,1% |
of which SATURES | g | 0,5 | 1,7 | 8,3% |
CARBOHYDRATES | g | 9,7 | 34,1 | 13,1% |
of which SUGARS | g | 0,5 | 1,7 | 1,9% |
FIBERS | g | 1,1 | 4,0 | - |
PROTEINS | g | 4,4 | 15,5 | 31,0% |
SALT | g | 0,4 | 1,4 | 23,5% |
*AR: Reference intakes of an average adult (8 400 kJ/2 000 kcal) |
Average daily 1600 Calories and 70 gr protein.
240g breakfast milk and cookies with protein
350 g of single dish of pasta dishes and 150 g fruit mousse
150 g of protein and sugar-free dessert
350 g of single dish of meat, fish or eggs and 150 g of mashed vegetables
gelled drinks
10% discount compared to products purchased individually